Cruise ship calls around the UK for July 2015.

Date

Ship

Operator

GT

Arr/Dep

Southampton

1 AURORA P&O 76,152 0630/1630
2 QUEEN MARY 2 Cunard 148,528 0630/1630
3 BALMORAL Fred Olsen 43,537 0630/1630
4 AZAMARA QUEST Azamara Cruises 30,277 0700/1800
4 BRITANNIA P&O 143,730 0630/1630
4 AZURA P&O 115,055 0630/1630
4 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
6 BRITANNIA P&O 143,730 0630/1630
7 AIDABELLA Aida 69,203 0700/1900
7 NAUTICA Oceania Cruises 30,277 0600/1700
8 ORIANA P&O 69,840 0630/1630
8 ROYAL PRINCESS Princess 142,714 0500/1700
11 BALMORAL Fred Olsen 43,537 0630/1630
11 AZURA P&O 115,055 0630/1630
11 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
11 CARIBBEAN PRINCESS Princess 112,894 0500/1700
12 VENTURA P&O 116,017 0630/1630
12 ADONIA P&O 30,277 0700/1700
12 SEA PRINCESS Princess 77,499 0700/2000
12 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
14 AURORA P&O 76,152 0630/1630
14 AIDABELLA Aida 69,203 0700/1900
14 QUEEN ELIZABETH Cunard 90,901 0630/1630
15 ARCADIA P&O 83,781 0630/1630
18 BRITANNIA P&O 143,730 0630/1630
18 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
18 CARIBBEAN PRINCESS Princess 112,894 0500/1700
19 VENTURA P&O 116,017 0630/1630
19 ADONIA P&O 30,277 0700/1700
20 ROYAL PRINCESS Princess 142,714 0500/1700
21 MARINA Oceania Cruises 66,084 0600/1800
21 AIDABELLA Aida 69,203 0700/1900
22 QUEEN MARY 2 Cunard 148,528 0630/1630
25 BALMORAL Fred Olsen 43,537 0630/1630
25 BRITANNIA P&O 141,000 0630/1630
25 AZURA P&O 115,055 0630/1630
25 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
26 VENTURA P&O 116,017 0630/1630
26 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
26 QUEEN ELIZABETH Cunard 90,901 0630/1630
26 ORIANA P&O 69,840 0630/1630
28 AURORA P&O 76,152 0630/1630
28 AIDABELLA Aida 69,203 0700/1900
29 ARCADIA P&O 83,781 0630/1630
30 MEIN SCHIFF 1 TUI 76,998 0700/2000

Isles Of Scilly*

5 MINERVA Swan Hellenic 12,449 0900/1900
7 MAGELLAN Cruise & Maritime 46,052 0800/1800
15 ADONIA P&O 30,277 0800/1800
24 MAGELLAN Cruise & Maritime 46,052 0800/1800

Falmouth

12 L’HORIZON Croisiers de France 47,427 1000/1500
19/20 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 2000/1200
30 ASTOR Cruise & Maritime 20,704 0830/1400
20/21 HEBRIDEAN PRINCESS Hebridean 2,112 1400/0800

Dartmouth*

21 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 1200/1900

Portland

23 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 0800/1930

Guernsey

5 AZAMARA QUEST Azamara 30,277 0800/1300
5 BRITANNIA P&O 143,730 0800/1800
8 MAGELLAN Cruise & Maritime 46,052 0800/1800
11 MINERVA Swan Hellenic 12,449 1230/2100
11 ADONIA P&O 30,277 0800/1800
14 ADONIA P&O 30,277 0800/1800
17 BRITANNIA P&O 143,730 0800/1800
19 ROYAL PRINCESS Princess 142,714 1000/1700
20 VENTURA P&O 116,017 0800/1700
21 ROYAL PRINCESS Princess 142,714 0700/1500
22 MINERVA Swan Hellenic 12,449 0800/1400
22 CRYSTAL SERENITY Crystal 68,870 0700/1700
25 MAGELLAN Cruise & Maritime 46,052 0800/1800
25 CELEBRITY SILHOUETTE Celebrity 122,210 1000/1900
26 CRYSTAL SERENITY Crystal 68,870 0800/1400
26 SAGA SAPPHIRE Saga 37,301 0800/1500
27 PRINSENDAM Holland America 38,848 1000/1800
28 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 0800/*
29 MEIN SCHIFF 1 TUI 76,998 0700/1900
31 SAGA PEARL II Saga 18,627 0800/1800

Sark

6 MINERVA Swan Hellenic 12,449 1100/1900
29 HEBRIDEAN PRINCESS Hebridean Cruises 2,112

Alderney

29 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 */1800

Portsmouth

7 MINERVA Swan Hellenic 12,449 0700/2230
21 MINERVA Swan Hellenic 12,449 0700/1800
29 ASTOR Cruise & Maritime 20,074 0700/1900

Dover

1 SAGA SAPPHIRE Saga 37,301 0800/1700
4 OCEAN PRINCESS Princess 30,277 0500/1700
8 SAGA PEARL II Saga 18,627 0800/1700
10 DISNEY MAGIC Disney 83,969 0800/1700
11 BRAEMAR Fred Olsen 24,344 0600/2000
15 SAGA PEARL II Saga 18,627 0800/1700
16 CELEBRITY SILHOUETTE Celebrity 122,210 0800/2000
18 BRAEMAR Fred Olsen 24,344 0600/1800
18 OCEAN PRINCESS Princess 30,277 0500/1700
19 SAGA SAPPHIRE Saga 37,301 0800/1700
22 DISNEY MAGIC Disney 83,969 0500/1700
25 CRYSTAL SERENITY Crystal 68,870 0300/1800
26 CRYSTAL SYMPHONY Crystal 51,044 0415/1800
27 STAR LEGEND Windstar 9,961 0500/1700
27 SAGA SAPPHIRE Saga 37,301 0800/1600

Tilbury

10 MAGELLAN Cruise & Maritime 46,052 0800/1600
18 MAGELLAN Cruise & Maritime 46,052 0800/1700
24 MARCO POLO Cruise & Maritime 22,080 0800/1800
27 MAGELLAN Cruise & Maritime 46,052 0800/1700

Pool Of London

18/20 SILVER CLOUD Silversea 16,927 1700/0415

Harwich

4 RYNDAM Holland America 55,819 0700/1600
5 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
17 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
18 RYNDAM Holland America 55,819 0700/1600
25 RYNDAM Holland America 55,819 0700/1600
29 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700

Hull

5 AZORES Cruise & Maritime 16,144 0900/2130
17 AZORES Cruise & Maritime 16,144 0800/1945
24 AZORES Cruise & Maritime 16,144 1200/2300

Newcastle-upon-Tyne

1 BALMORAL Fred Olsen 43,537 1000/1800
5 EURODAM Holland America 86,273 0800/1700
23 MARINA Oceania 66,084 0800/2100
26 BOUDICCA Fred Olsen 28,551 1400/2330

Leith

4 STAR LEGEND Windstar 9,961 0245/2200
5 MARCO POLO Cruise & Maritime 22,080 0330/1500
6 BRAEMAR Fred Olsen 24,344 0415/1700
7 WIND SURF Windstar 14,745 0500/1745
7 CORINTHIAN Grand Circle Cruises 4,077 0630/2300
15/20 AZAMARA QUEST Azamara 30,277 1315/0400
17 STAR LEGEND Windstar 9,961 0315/2200
20 ISLAND SKY Noble Caledonia 4,200 0605/1800

South Queensferry

4 EURODAM Holland America 86,273 1115/2200
5 ROYAL PRINCESS Princess 142,714 0815/1900
8 BRITANNIA P&O 141,000 0915/1900
11 ROYAL PRINCESS Princess 142,714 0815/1900
18 CELEBRITY SILHOUETTE Celebrity 122,210 0715/2300
24 MARINA Oceania 66,084 0800/1900
29 ROYAL PRINCESS Princess 142,714 0815/1900

Rosyth

10 BOUDICCA Fred Olsen 28,551 0515/1745
11 MARCO POLO Cruise & Maritime 22,080 0745/1600
17 PRINSENDAM Holland America 38,848 0715/1800
19 BOUDICCA Fred Olsen 28,551 0515/1745
23 MARCO POLO Cruise & Maritime 22,080 0615/1200
26 BOUDICCA Fred Olsen 28,551 0445/1615

Dundee

16 STAR LEGEND Windstar 9,961 0630/2000
17 ISLAND SKY Noble Caledonia 4,200 0500/2359

Aberdeen

6 CORINTHIAN Grand Circle Cruises 4,077 0700/2200
16 ISLAND SKY Noble Caledonia 4,200 0800/2300

Invergordon

2 STAR LEGEND Windstar 9,961 0800/2100
3 EURODAM Holland America 86,273 0800/1700
4 ROYAL PRINCESS Princess 142,714 0700/1800
5 WIND SURF Windstar 14,745 0800/2100
6 STAR LEGEND Windstar 9,961 0900/2100
9 BRITANNIA P&O 141,000 0900/2200
11 BOUDICCA Fred Olsen 28,551 1000/2000
12 ROYAL PRINCESS Princess 142,714 0900/1900
14 AZAMARA QUEST Azamara 30,277 0700/2200
14/15 ISLAND SKY Noble Caledonia 4,200 0800/2000
18 PRINSENDAM Holland America 38,848 0900/1800
20 CELEBRITY SILHOUETTE Celebrity 122,210 1300/2000
20 MEIN SCHIFF 1 TUI 76,998 0800/1800
20 MAGELLAN Cruise & Maritime 46,052 0900/1800
25 MSC SPLENDIDA MSC 137,936 1200/2100
28 ROYAL PRINCESS Princess 142,714 0700/1800

Scrabster

21 OCEAN PRINCESS Princess 30,277

Stromness

5 CORINTHIAN Grand Circle Cruises 4,077 0700/2000

Kirkwall

1 MAGELLAN Cruise & Maritime 46,052 0800/1800
1 STAR LEGEND Windstar 9,961 0900/1800
4 WIND SURF Windstar 14,745 0900/1800
4 MARCO POLO Cruise & Maritime 22,080 0700/1230
4 ORIANA P&O 69,840 0900/1700
7 STAR LEGEND Windstar 9,961 0900/1600
7 LE SOLEIL Ponant 10,944 1400/1930
8 DISNEY MAGIC Disney 83,969 0900/1800
10 MARCO POLO Cruise & Maritime 22,080 0700/1700
10 BRITANNIA P&O 141,000 0800/1800
12 BOUDICCA Fred Olsen 28,551 0800/1630
15 BERLIN FTI Touristik 9,370 1200/1800
16 MEIN SCHIFF 1 TUI 76,998 0800/1800
17 AIDALUNA Aida 69,203 0900/1600
19 MSC SPLENDIDA MSC 137,936 0800/1600
19 PRINSENDAM Holland America 38,848 0800/1700
20 MAGELLAN Cruise & Maritime 46,052 0900/1800
21 MEIN SCHIFF 1 TUI 76,998 0800/1800
21 ISLAND SKY Noble Caledonia 4,200 1300/2000
24 QUEEN ELIZABETH Cunard 90,901 0800/1800
26 AZORES Cruise & Maritime 16,144 0800/1500
28 EUROPA Hapag Lloyd 28,890 0700/1600
29 MAGELLAN Cruise & Maritime 46,052 0900/1700

Lerwick

1 BERLIN FTI Touristik 9,370 0900/1330
2 COSTA FORTUNA Costa 102,587 0800/1700
6 OCEAN PRINCESS Princess 30,277 0700/1700
7 MSC MAGNIFICA MSC 95,128 0930/1730
8 MARCO POLO Cruise & Maritime 22,080 0800/1700
20 OCEAN PRINCESS Princess 30,277 0700/1700
21 OCEAN MAJESTY Apex Tur 10,417 0700/1200
22 ISLAND SKY Noble Caledonia 4,200 0700/1300
24 COSTA FORTUNA Costa 102,587 0800/1800
26 MARCO POLO Cruise & Maritime 22,080 0900/1800
26 HAMBURG Plantours 15,067 1400/2000
27 EUROPA Hapag Lloyd 28,890 0900/1800

Stornoway*

4 CORINTHIAN Grand Circle 4,077 */*
6 ISLAND SKY Noble Caledonia 4,200 */*
8 LE SOLEAL Ponant 10,944 0800/1800
9 MARCO POLO Cruise & Maritime 22,080 0800/1700
10 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 */*
13 AZAMARA QUEST Azamara 30,277 0700/1530
21 MAGELLAN Cruise & Maritime 46,052 0800/1900

Greenock

1 EURODAM Holand America 86,273 0700/1600
2 ROYAL PRINCESS Princess 142,714 0700/1800
11 AZAMARA QUEST Azamara 30,277 0700/2000
11 ISLAND SKY Noble Caledonia 4,200 0600/2000
12 BRITANNIA P&O 141,000 0800/1700
14 ROYAL PRINCESS Princess 142,714 0700/1800
16 SEA PRINCESS Princess 77,499 0700/1700
21 L’HORIZON Croisieres de France 47,427 1100/2100
23 MEIN SCHIFF 1 TUI 76,998 0700/1900
26 ROYAL PRINCESS Princess 142,714 0700/1800
27 MARINA Oceania Cruises 66,084 0800/2200
30 CRYSTAL SERENITY Crystal 68,870 0800/2200

Belfast

1 ROYAL PRINCESS Princess 142,714 0800/1800
3 MINERVA Swan Hellenic 12,449 0800/1900
4 CRYSTAL SYMPHONY Crystal 51,044 0800/1800
4 NAUTICA Oceania 30,277 0900/2100
8 BRAEMAR Fred Olsen 24,344 0900/2000
10 AZAMARA QUEST Azamara 30,277 0600/2300
13 L’HORIZON Croisieres de France 47,427 1300/2100
15 ROYAL PRINCESS Princess 142,714 0800/1800
17 QUEEN ELIZABETH Cunard 90,901 0800/1700
22 CELEBRITY SILHOUETTE Celebrity 122,210 0800/1700
23 PRINSENDAM Holland America 38,848 0800/1800
24 MEIN SCHIFF 1 TUI 76,998 0600/1900
25 ROYAL PRINCESS Princess 142,714 0800/1800

Liverpool

1 CRYSTAL SYMPHONY Crystal 51,044 0900/1700
3 NAUTICA Oceania 30,277 1000/2200
4 QUEEN MARY 2 Cunard 148,528 0030/2230
8 AZAMARA QUEST Azamara 30,277 0800/2300
12 BLACK WATCH Fred Olsen 28,613 */*
13 BRITANNIA P&O 141,000 0900/2330
16 ROYAL PRINCESS Princess 142,714 0800/1800
22 L’HORIZON Croisieres de France 47,427 1230/2130
23 BLACK WATCH Fred Olsen 28,613 */*
24 ROYAL PRINCESS Princess 142,714 0800/1800
25 MEIN SCHIFF 1 TUI 76,998 0700/2300
28 MARINA Oceania Cruises 66,084 0800/2200
29 CRYSTAL SERENITY Crystal 68,870 0800/1800
30 AZORES Cruise & Maritime 16,144 0900/1700

Holyhead

17 SAGA PEARL II Saga 18,627 0800/1700
23 SAGA SAPPHIRE Saga 37,301 0800/1800
25 PRINSENDAM Holland America 38,848 0800/1700
28 CRYSTAL SERENITY Crystal 68,870 0800/2015
30 MARINA Oceania Cruises 66,084 0800/1900

 

PhotoTransport

This information is correct at the time of going to press but check before setting off to see any of these sailings.

*Isles of Scilly, Dartmouth, Plymouth, and Stornoway declined to give their schedules so their records may be inaccurate.

SeaSunday2023

Comments

Sorry, comments are closed for this item