Cruise ship calls around the UK for June 2015.

Date

Ship

Operator

GT

Arr/Dep

Southampton

1 AZURA P&O 115,055 0630/1630
1 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
2 AIDABELLA Aida 69,203 0700/1900
2 ROYAL PRINCESS Princess 142,714 0500/1700
2 SEA CLOUD II Sea Cloud Cruises 3,849 0800/2000
3 AURORA P&O 76,152 0630/1630
3 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
3 MARINA Oceania Cruises 66,084 0600/1800
5 ADONIA P&O 30,277 0700/1700
6 ORIANA P&O 69,840 0630/1630
6 SAGA PEARL II Saga 18,627 0800/1700
6 SEVEN SEAS VOYAGER Regent 42,363 0600/1700
7 AURORA P&O 76,152 0630/1630
7 NAUTICA Oceania Cruises 30,277 0600/1700
9 AIDABELLA Aida 69,203 0700/1900
9 BALMORAL Fred. Olsen 43,537 0630/1630
10 QUEEN MARY 2 Cunard 148,528 0630/1630
11 VENTURA P&O 116,017 0630/1630
12 CARIBBEAN PRINCESS Princess 112,894 0500/1700
12 ADONIA P&O 30,277 0700/1700
13 AZURA P&O 115,055 0630/1630
13 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
13 BRITANNIA P&O 141,000 0630/1630
13 QUEEN ELIZABETH Cunard 90,901 0630/1630
14 ROYAL PRINCESS Princess 142,714 0500/1700
14 AURORA P&O 76,152 0630/1630
14 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
14 QUEEN MARY 2 Cunard 148,528 0630/1630
16 AIDABELLA Aida 69,203 0700/1900
16 QUEEN ELIZABETH Cunard 90,901 0630/1630
16 ARCADIA P&O 83,781 0630/1630
17 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
17 NAUTICA Oceania Cruises 30,277 0600/1800
20 AZURA P&O 115,055 0630/1630
20 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
20 BALMORAL Fred. Olsen 43,537 0630/1630
21 ARCADIA P&O 83,781 0630/1630
23 AIDABELLA Aida 69,203 0700/1900
23 BALMORAL Fred. Olsen 43,537 0630/1630
24 ORIANA P&O 69,840 0630/1630
25 VENTURA P&O 116,017 0630/1630
26 ROYAL PRINCESS Princess 142,714 0500/1700
26 ADONIA P&O 30,277 0700/1700
27 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
27 BRITANNIA P&O 141,000 0630/1630
27 CARIBBEAN PRINCESS Princess 112,894 0500/1700
28 QUEEN MARY 2 Cunard 148,528 0630/1630
28 VENTURA P&O 116,017 0630/1630
28 ARCADIA P&O 83,781 0630/1630
29 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
30 AIDABELLA Aida 69,203 0700/1900
30 QUEEN ELIZABETH Cunard 90,901 0630/1630

Avonmouth

7 AZORES Cruise & Maritime 16,144 1200/2030

Isles Of Scilly

7 ADONIA P&O 30,277 0800/1800
8 AZORES Cruise & Maritime 16,144 1200/2100
22 STAR LEGEND Windstar 9,961 0800/1700
25 MAGELLAN Cruise & Maritime 46,052 0900/1800
27 WIND SURF Windstar 14,745 0900/1700

Falmouth

7 PRINSENDAM Holland America 38,848 0900/1900
11 SEA CLOUD II Sea Cloud Cruises 3,849 1145/1715
21 STAR LEGEND Windstar 9,961 0900/1900
24 BALMORAL Fred. Olsen 43,537 0700/1830

Fowey

29 CRYSTAL SYMPHONY Crystal 51,044 1000/1900

Dartmouth

4 BERLIN FTI Touristik 9,570 0700/1300

Portland

5 PRINSENDAM Holland America 38,848 0700/1900
27 CRYSTAL SYMPHONY Crystal 51,044 0700/1800

Guernsey

1 BALMORAL Fred. Olsen 43,537 0630/1700
1 BREMEN Hapag LLoyd 6,752 0700/1700
2 MARINA Oceania Cruises 66,084 1200/2000
3 ROYAL PRINCESS Princess 142,714 0500/1500
3 EUROPA 2 Hapag LLoyd 42,830 0900/1800
6 PRINSENDAM Holland America 38,848 0800/1800
6 AURORA P&O 76,152 0800/1700
8 SEA CLOUD II Sea Cloud Cruises 3,849 1100/1630
9 AZORES Cruise & Maritime 16,144 0800/1700
10 ADONIA P&O 30,277 0800/1800
10 ALBATROS Phoenix Seereisen 28,518 0800/1400
11 CELBRITY SILHOUETTE Celebrity 122,210 0700/1600
12 AZAMARA QUEST Azamara 30,277 0800/2200
14 ISLAND SKY Noble Caledonia 4,200 0700/1230
15 QUEEN ELIZABETH Cunard 90,901 0700/1800
18 ANTHEM OF THE SEAS Royal Caribbean 167,800 0800/1700
20 ARCADIA P&O 83,781 0800/1700
25 ADONIA P&O 30,277 0800/1800
26 ROYAL PRINCESS Princess 142,714 0500/1500
26 MAGELLAN Cruise & Maritime 46,052 0800/1800
27 VENTURA P&O 116,017 0800/1800

Sark

14 ISLAND SKY Noble Caledonia 4,200 1330/1800

Herm

16 ISLAND SKY Noble Caledonia 4,200 0600/1900

Portsmouth

2 EUROPA 2 Hapag LLoyd 42,830 0800/2100
8 MINERVA Swan Hellenic 12,449 0700/1730
13/14 SEA CLOUD II Sea Cloud Cruises 3,849 2000/1800
15 ISLAND SKY Noble Caledonia 4,200 0730/1800
17 HANSEATIC Hapag LLoyd 8,378 0800/1800
23 MINERVA Swan Hellenic 12,449 0800/1700
24/1 LOUIS AURA Louis Cruise Line 15,781 0600/1300

Dover

1 COSTA FORTUNA Costa 102,587 0730/1830
1 SEA CLOUD II Sea Cloud Cruises 3,849 0700/2000
2 BRAEMAR Fred. Olsen 24,344 0600/2000
3 BERLIN FTI Touristik 9,570 0800/1400
4 OCEAN PRINCESS Princess 30,277 0500/1700
6 SAGA PEARL II Saga 18,627 1200/1600
10 CELEBRITY SILHOETTE Celebrity 122,210 0700/1800
12 BRAEMAR Fred. Olsen 24,344 0600/2000
16 BRAEMAR Fred. Olsen 24,344 0600/2000
20 OCEAN PRINCESS Princess 30,277 0500/1700
23 SAGA PEARL II Saga 18,627 0800/1700
24 SAGA SAPPHIRE Saga 37,301 0800/1700
28 CRYSTAL SYMPHONY Crystal 51,044 0600/1800
28 BRAEMAR Fred. Olsen 24,344 0600/2000
29 GANN Unge Sjomenns Kristelige 6,257 */*

Tilbury

4 MAGELLAN Cruise & Maritime 46,052 0800/1600
7 MAGELLAN Cruise & Maritime 46,052 0800/1700
13 MAGELLAN Cruise & Maritime 46,052 0800/1700
19 MAGELLAN Cruise & Maritime 46,052 0800/1700
28 MAGELLAN Cruise & Maritime 46,052 0800/1700

Pool Of London

6 HAMBURG Plantours 15,067 0800/2400
7/8 SILVER CLOUD Silversea 16,927 */1800
19 STAR LEGEND Windstar 9,961 0800/1700

Greenwich

11 ALBATROS Phoenix Seereisen 28,518 1200/2400

Harwich

1/2 ASTOR Transocean 20,704 1300/1800
6 RYNDAM Holland America 55,819 0700/1600
8 VOYAGER Voyages of Discovery 15,396 0800/1630
11 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
13 RYNDAM Holland America 55,819 0700/1600
20 RYNDAM Holland America 55,819 0700/1600
23 BRILLIANCE OF THE SEAS Royal Caribbean 90,090 0500/1700
27 VOYAGER Voyages of Discovery 15,396 0600/1630
Hull
15 AZORES Cruise & Maritime 16,144 0600/1800
27 AZORES Cruise & Maritime 16,144 0300/1515

Newcastle Upon Tyne

3 ASTOR Transocean 20,704 1200/2200
6 MARCO POLO Cruise & Maritime 22,080 0800/1500
9 NAUTICA Oceania 30,277 0800/2100
18 MARCO POLO Cruise & Maritime 22,080 0800/2000

Leith

3 ISLAND SKY Noble Caledonia 4,200 0500/1800
9/10 HANSEATIC Hapag LLoyd 8,378 0615/0230
17 CORINTHIAN Grand Circle Cruises 4,077 0330/2300
18/19 AZAMARA QUEST Azamara 30,277 1445/1530
24 MARCO POLO Cruise & Maritime 22,080 0645/1700

South Queensferry

11 ROYAL PRINCESS Princess 142,714 0815/1900

Rosyth

1 BOUDICCA Fred. Olsen 28,551 1645/2300
4 ASTOR Transocean 20,704 0715/1800
8 BOUDICCA Fred. Olsen 28,551 0515/1745
10 NAUTICA Oceania 30,277 0715/1900
19 NAUTICA Oceania 30,277 0515/1700
21 BOUDICCA Fred. Olsen 28,551 0515/1745
26 MINERVA Swan Hellenic 12,449 0715/1700
28 BOUDICCA Fred. Olsen 28,551 0515/1745

Aberdeen

2 ISLAND SKY Noble Caledonia 4,200 0800/2100
4 ISLAND SKY Noble Caledonia 4,200 0800/2100
16 CORINTHIAN Grand Circle Cruises 4,077 0700/2200
18 CORINTHIAN Grand Circle Cruises 4,077 0600/2100
30 POLAR PIONEER Aurora Expeditions 1,753 0700/1800

Invergordon

5 MARCO POLO Cruise & Maritime 22,080 0700/1500
6 ASTOR Transocean 20,704 0900/2000
10 ROYAL PRINCESS Princess 142,714 0700/1800
16 FUNCHAL Portuscale Cruises 9,563 0900/1700
21 MAGELLAN Cruise & Maritime 46,052 0800/1800
22 COSTA FORTUNA Costa 102.587 0800/2359
27 MINERVA Swan Hellenic 12,449 1230/1930
29 MSC SPLENDIDA MSC 137,936 1200/2100
30 BALMORAL Fred. Olsen 43,537 0800/1600
30 MAGELLAN Cruise & Maritime 46,052 0800/2000

Scrabster

28 MINERVA Swan Hellenic 12,449

Stromness

6 ISLAND SKY Noble Caledonia 4,200 0700/1830
15 CORINTHIAN Grand Circle Cruises 4,077 0700/2000
19 CORINTHIAN Grand Circle Cruises 4,077 0700/2000

Kirkwall

1 LE BOREAL Ponant 10,944 1100/2000
4 BALMORAL Fred. Olsen 43,537 1000/1700
4 MARCO POLO Cruise & Maritime 22,080 0700/1700
8 HANSEATIC Hapag LLoyd 8,378 0700/1500
9 BERLIN FTI Touristik 9,370 0700/2300
13 AIDALUNA Aida 69,203 0900/1600
22 BOUDICCA Fred. Olsen 28,551 1000/2200
23 MSC SPLENDIDA MSC 137,936 0800/1600
25 AZORES Cruise & Maritime 16,144 0800/1700
28 BALMORAL Fred. Olsen 43,537 0800/2200
28 MINERVA Swan Hellenic 12,449 0700/1800
29 POLAR PIONEER Aurora Expeditions 1,753 0800/1800
30 AIDALUNA Aida 69,203 0900/1600

Lerwick

2 LE BOREAL Ponant 10,944 0600/1400
3 MARCO POLO Cruise & Maritime 22,080 0800/2200
5 ISLAND SKY Noble Caledonia 4,200 0700/1800
10 BERLIN FTI Touristik 9,370 0800/1400
11 BREMEN Hapag LLoyd 6,752 1230/2359
20 NAUTICA Oceania 30,277 1200/1900
22 RYNDAM Holland America 55,819 0800/1600
23 BOUDICCA Fred. Olsen 28,551 0800/1600
23/24 FUNCHAL Portuscale Cruises 9,563 1300/2000
24 AZORES Cruise & Maritime 16,144 0700/2200
25 MARCO POLO Cruise & Maritime 22,080 1300/1800
29 EURODAM Holand America 86,273 0800/1700
29 BALMORAL Fred. Olsen 43,537 0800/1600

Stornoway

2 MAGELLAN Cruise & Maritime 46,052 0700/1700
5 HEBRIDEAN PRINCESS Hebridean 2,112 */*
8 BERLIN FTI Touristik 9,370 */*
19 HEBRIDEAN PRINCESS Hebridean 2,112 */*
20 CORINTHIAN Grand Circle Cruises 4,077 */*
22 MAGELLAN Cruise & Maritime 46,052 0700/1900
23 ISLAND SKY Noble Caledonia 4,200 */*
23 BOUDICCA Fred. Olsen 28,551 0800/1600
25 HANSEATIC Hapag LLoyd 8,378 */*
27 BALMORAL Fred. Olsen 43,537 */*
29 ISLAND SKY Noble Caledonia 4,200 */*
29/30 MINERVA Swan Hellenic 12,449 0800/0600

Greenock

4 SAGA PEARL II Saga 18,627 0700/1200
8 ROYAL PRINCESS Princess 142,714 0700/1800
12 NAUTICA Oceania 30,277 0800/1800
13 SEVEN SEAS VOYAGER Regent 42,363 0700/1500
16 CELBRITY SILHOUETTE Celebrity 122,210 0800/1800
24 CRYSTAL SYMPHONY Crystal 51,044 0900/1800

Belfast

7 ROYAL PRINCESS Princess 142,714 1200/2200
11 HEBRIDEAN PRINCESS Hebridean 2,112 0830/1830
12 SEVEN SEAS VOYAGER Regent 42,363 0800/2000
13 LOUIS AURA Louis Cruise Line 15,781 0800/1900
15 ADONIA P&O 30,277 0900/2200
26 BALMORAL Fred. Olsen 43,537 0800/1700

Liverpool

6 ROYAL PRINCESS Princess 142,714 0800/1800
11 SEVEN SEAS VOYAGER Regent 42,363 0800/2200
13 NAUTICA Oceania 30,277 0800/2200
15 CELBRITY SILHOUETTE Celebrity 122,210 0930/1930
19 BLACK WATCH Fred. Olsen 28,613 */*
26 BLACK WATCH Fred. Olsen 28,613 */*
28 BLACK WATCH Fred. Olsen 28,613 */*
30 ROYAL PRINCESS Princess 142,714 0800/1800

Holyhead

1 MARINA Oceania Cruises 66,084 0800/1600
4 CORINTHIAN Grand Circle Cruises 4,077 1000/2200
9 SEVEN SEAS VOYAGER Regent 42,363 0900/2000
10 CORINTHIAN Grand Circle Cruises 4,077 0500/2200
12 ISLAND SKY Noble Caledonia 4,200 0700/1300
17 CELBRITY SILHOUETTE Celebrity 122,210 0800/1700
24 CORINTHIAN Grand Circle Cruises 4,077 1000/2200
25 STAR LEGEND Windstar 9,961 0800/1700
30 CORINTHIAN Grand Circle Cruises 4,077 0500/2200

Milford Haven

8 PRINSENDAM Holland America 38,848 0800/1700

* denotes time unknown

NB: This information is correct at the time of going to press but check before setting off to see any of these sailings. Isles of Scilly, Dartmouth, Plymouth, and Stornoway declined to give their schedules so their records may be inaccurate.

SeaSunday2023 PhotoTransport

Comments

Sorry, comments are closed for this item