Cruise ship calls around the UK expected during May 2016
Date |
Ship |
Operator |
GT |
Arr/Dep |
SOUTHAMPTON |
||||
2 | BRITANNIA | P&O | 143,730 | 0630/1630 |
2 | AIDAPRIMA | Aida | 125,000 | 0930/2130 |
3 | BLACK WATCH | Fred. Olsen | 28,613 | 0630/1630 |
5 | ARCADIA | P&O | 83,781 | 0630/1630 |
5 | AIDAAURA | |||
6 | MSC SPLENDIDA | MSC | 137,936 | 0800/2000 |
6 | VENTURA | P&O | 116,017 | 0630/1630 |
7 | AZURA | P&O | 115,055 | 0630/1630 |
7 | EMERALD PRINCESS | Princess | 113,561 | 0500/1630 |
8 | CARIBBEAN PRINCESS | Princess | 112,894 | 0500/1700 |
8 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 0530/1630 |
8 | MEIN SCHIFF 1 | TUI | 76,998 | 0700/2000 |
9 | BRITANNIA | P&O | 143,730 | 0630/1630 |
9 | AIDAPRIMA | Aida | 125,000 | 0930/2130 |
10 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 0800/1630 |
10 | QUEEN MARY 2 | Cunard | 148,528 | 0630/1630 |
10 | AIDASOL | Aida | 71,304 | 0800/2000 |
10 | QUEEN VICTORIA | Cunard | 90,049 | 0630/1630 |
10 | QUEEN ELIZABETH | Cunard | 90,901 | 0630/1630 |
11 | ARCADIA | P&O | 83,781 | 0630/1630 |
11 | ORIANA | P&O | 69,840 | 0630/1630 |
13 | BLACK WATCH | Fred. Olsen | 28,613 | 0630/1100 |
13 | AURORA | P&O | 76,152 | 0630/1630 |
14 | ARCADIA | P&O | 83,781 | 0630/1630 |
14 | EMERALD PRINCESS | Princess | 113,561 | 0500/1630 |
14 | BRAEMAR | Fred. Olsen | 24,344 | 1830/2330 |
14 | INDEPENDENCE OF THE SEAS | Royal Caribbean | 154,407 | 0530/1630 |
14 | QUEEN ELIZABETH | Cunard | 90,901 | 0630/1630 |
15 | MEIN SCHIFF 1 | TUI | 76,998 | 0700/2000 |
16 | BRITANNIA | P&O | 143,730 | 0630/1630 |
16 | AURORA | P&O | 76,152 | 0630/1630 |
16 | AIDAPRIMA | Aida | 125,000 | 0930/2130 |
17 | MSC SPLENDIDA | MSC | 137,936 | 0800/2000 |
18 | VENTURA | P&O | 116,017 | 0630/1630 |
20 | CARIBBEAN PRINCESS | Princess | 112,894 | 0500/1700 |
20 | BALMORAL | Fred. Olsen | 43,537 | 0730/1100 |
21 | AZURA | P&O | 115,055 | 0630/1630 |
21 | BRAEMAR | Fred. Olsen | 24,344 | 0730/1630 |
21 | NAVIGATOR OF THE SEAS | Royal Caribbean | 138,279 | 0530/1630 |
22 | VENTURA | P&O | 116,017 | 0630/1630 |
22 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 0800/1630 |
22 | QUEEN VICTORIA | Cunard | 90,049 | 0730/1730 |
23 | AIDAPRIMA | Aida | 125,000 | 0930/2130 |
23 | AURORA | P&O | 76,152 | 0630/1630 |
25 | QUEEN MARY 2 | Cunard | 148,528 | 0630/1630 |
27 | SILVER WHISPER0 | |||
28 | AZURA | P&O | 115,055 | 0630/1630 |
28 | EMERALD PRINCESS | Princess | 113,561 | 0500/1630 |
28 | INDEPENDENCE OF THE SEAS | Royal Caribbean | 154,407 | 0530/1630 |
28 | ARCADIA | P&O | 83,781 | 0630/1630 |
29 | BRITANNIA | P&O | 143,730 | 0630/1630 |
29 | ORIANA | P&O | 69,840 | 0630/1630 |
29 | QUEEN VICTORIA | Cunard | 90,049 | 0630/1630 |
30 | AZURA | P&O | 115,055 | 0630/1630 |
30 | MEIN SCHIFF 1 | TUI | 76,998 | 0700/2000 |
30 | NAVIGATOR OF THE SEAS | Royal Caribbean | 138,279 | 0530/1630 |
31 | AIDAPRIMA | Aida | 125,000 | 0930/2130 |
31 | QUEEN ELIZABETH | Cunard | 90,901 | 0630/1630 |
ISLES OF SCILLY |
||||
4 | L’AUSTRAL | Ponant | 10,944 | 0800/1800 |
5/7 | SERENISSIMA | Premier Cruises | 2,598 | */* |
10 | SERENISSIMA | Premier Cruises | 2,598 | */* |
11 | ALBATROS | Phoenix Seereisen | 28,518 | 1200/1800 |
13 | LE BOREAL | Ponant | 10,944 | 0800/1800 |
13 | NG EXPLORER | Lindblad Expeditions | 6,471 | */* |
15 | EUROPA | Hapag Lloyd | 28,890 | 0700/1500 |
19/21 | SERENISSIMA | Premier Cruises | 2,598 | */* |
24 | SERENISSIMA | Premier Cruises | 2,598 | */* |
FALMOUTH |
||||
4 | BOUDICCA | Fred. Olsen | 28,551 | 0400/1500 |
14 | EUROPA | Hapag Lloyd | 28,890 | 0330/2030 |
16 | ASTOR | Transocean | 20,704 | 0600/1400 |
FOWEY | ||||
12 | NG EXPLORER | Lindblad Expeditions | 6,471 | */* |
DARTMOUTH |
||||
1 | OCEAN NOVA | Quark Expeditions | 2,183 | */* |
2 | SERENISSIMA | Premier Cruises | 2,598 | */* |
13 | EUROPA | Hapag Lloyd | 28,890 | 0700/2100 |
TORQUAY |
||||
2 | ALBATROS | Phoenix Seereisen | 28,518 | 1400/2000 |
ST PETER PORT |
||||
1 | BRITANNIA | P&O | 143,730 | 0800/1800 |
2 | SERENISSIMA | Premier Cruises | 2,598 | 0700/1330 |
3 | ALBATROS | Phoenix Seereisen | 28,518 | 0800/1800 |
6 | OCEAN NOVA | Quark Expeditions | 2,183 | 0600/1300 |
7 | SILVER EXPLORER | Silversea | 6,130 | 0800/1300 |
8 | BRITANNIA | P&O | 143,730 | 0800/1800 |
8 | OCEAN NOVA | Quark Expeditions | 2,183 | 0700/1200 |
9 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1500 |
10 | ARCADIA | P&O | 83,781 | 0700/1800 |
10 | OCEAN ENDEAVOUR | Quark Expeditions | 12,907 | 0800/1900 |
11 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 0700/1700 |
12/13 | ARCADIA | P&O | 83,781 | 0630/1630 |
13 | EMERALD PRINCESS | Princess | 113,561 | 0700/1800 |
14 | SERENISSIMA | Premier Cruises | 2,598 | 0600/1300 |
15 | AURORA | P&O | 76,152 | 0800/1800 |
16 | SERENISSIMA | Premier Cruises | 2,598 | 0700/1330 |
19 | VENTURA | P&O | 116,017 | 0800/1800 |
20 | MINERVA | Swan Hellenic | 12,449 | 1200/1900 |
21 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1500 |
23 | SERENISSIMA | Premier Cruises | 2,598 | 0700/1300 |
23 | VOYAGER | Voyages of Discovery | 15,396 | 0700/1830 |
28 | CELEBRITY SILHOUETTE | Celebrity | 122,210 | 0700/1600 |
31 | AZURA | P&O | 115,055 | 0700/1800 |
SARK |
||||
3 | SERENISSIMA | Premier Cruises | 2,598 | 1530/2300 |
11 | EUROPA | Hapag Lloyd | 28,890 | 0700/1200 |
14 | SERENISSIMA | Premier Cruises | 2,598 | 1400/1900 |
17 | SERENISSIMA | Premier Cruises | 2,598 | 1530/2300 |
HERM |
||||
2/3 | SERENISSIMA | Premier Cruises | 2,598 | 1400/0600 |
6 | OCEAN NOVA | Quark Expeditions | 2,183 | 1300/1830 |
16/17 | SERENISSIMA | Premier Cruises | 2,598 | 1400/0600 |
23 | SERENISSIMA | Premier Cruises | 2,598 | 1400/1830 |
ALDERNEY |
||||
3 | SERENISSIMA | Premier Cruises | 2,598 | 0800/1300 |
8 | OCEAN NOVA | Quark Expeditions | 2,183 | 1400/1800 |
17 | SERENISSIMA | Premier Cruises | 2,598 | 0800/1300 |
PORTLAND |
||||
2 | ALBATROS | Phoenix Seereisen | 28,518 | 0700/0900 |
12 | EUROPA | Hapag Lloyd | 28,890 | 0700/2400 |
29 | PRINSENDAM | Holland America | 38,848 | */* |
PORTSMOUTH |
||||
1 | SERENISSIMA | Premier Cruises | 2,598 | 0700/1900 |
7 | OCEAN NOVA | Quark Expeditions | 2,183 | 0730/1800 |
8 | SERENISSIMA | Premier Cruises | 2,598 | 0830/1800 |
9 | SILVER EXPLORER | Silversea | 6,130 | 0800/* |
10 | ALBATROS | Phoenix Seereisen | 28,518 | 0800/1900 |
11 | NG EXPLORER | Lindblad Expeditions | 6,471 | 0700/1900 |
14 | MINERVA | Swan Hellenic | 12,449 | 0730/1700 |
15 | SERENISSIMA | Premier Cruises | 2,598 | 0700/1900 |
15 | ASTOR | Cruise & Maritime | 20,704 | 0800/1700 |
20 | ASTORIA | Cruise & Maritime | 16,144 | 0600/2359 |
22 | SERENISSIMA | Premier Cruises | 2,598 | 0830/1900 |
22 | VOYAGER | Voyages of Discovery | 15,396 | 0800/1700 |
27 | MINERVA | Swan Hellenic | 12,449 | 0630/1600 |
DOVER |
||||
1 | ALBATROS | Phoenix Seereisen | 28,518 | 0700/1800 |
4 | MSC OPERA | MSC | 65,591 | */* |
5 | BRAEMAR | Fred. Olsen | 24,344 | */* |
6 | SAGA PEARL II | Saga | 18,627 | 0800/1600 |
12 | EMPRESS | Pullmantur | 48,563 | */* |
13 | BLACK WATCH | Fred. Olsen | 28,613 | */* |
16 | AIDASOL | Aida | 71,304 | 0800/2000 |
16 | COSTA PACIFICA | Costa | 114,288 | 0800/1900 |
20 | AIDASOL | Aida | 71,304 | 0800/2000 |
21 | SAGA PEARL II | Saga | 18,627 | 0800/1600 |
21 | BLACK WATCH | Fred. Olsen | 28,613 | */* |
25 | COSTA neoROMANTICA | Costa | 56,769 | 0800/1900 |
28 | SAGA PEARL II | Saga | 18,627 | 0800/1600 |
29 | DISNEY MAGIC | Disney | 83,969 | 0730/1600 |
TILBURY |
||||
1 | ASTOR | Cruise & Maritme | 20,704 | 0800/* |
2 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1600 |
14 | MARCO POLO | Cruise & Maritime | 22,080 | 0900/1400 |
21 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1930 |
28 | MAGELLAN | Cruise & Maritime | 46,052 | 0930/1600 |
31 | MAGELLAN | Cruise & Maritime | 46,052 | 0700/1700 |
HARWICH |
||||
1 | COSTA LUMINOSA | Costa | 92,720 | 0800/1900 |
24 | COSTA FAVOLOSA | Costa | 113,216 | 0800/1800 |
HULL | ||||
15 | MARCO POLO | Cruise & Maritime | 22,080 | 0100/0100 |
23 | MARCO POLO | Cruise & Maritime | 22,080 | 0730/1815 |
NEWCASTLE |
||||
6 | MAGELLAN | Cruise & Maritime | 46,052 | 0900/1600 |
20 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1400 |
21 | BALMORAL | Fred. Olsen | 43,537 | 1700/2300 |
26 | BALMORAL | Fred. Olsen | 43,537 | 0730/1630 |
27 | ZUIDERDAM | Holland America | 82,305 | 0800/1700 |
31 | BALMORAL | Fred. Olsen | 43,537 | 0730/1730 |
SOUTH QUEENSFERRY |
||||
17 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1900 |
26 | ZUIDERDAM | Holland America | 82,305 | 0915/1700 |
29 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1900 |
LEITH |
||||
18 | OCEAN DIAMOND | Quark Expeditions | 8,282 | 0715/2359 |
21 | SILVER EXPLORER | Silversea | 6,130 | 0500/1630 |
24 | CORINTHIAN | Grand Circle Cruises | 4,077 | */2300 |
27 | SEA EXPLORER I | Noble Caledonia | 4,200 | 0500/1900 |
27/28 | EXPEDITION | Grand Circle Cruises | 6,336 | 0800/1900 |
ROSYTH |
||||
21/22 | ASTOR | Cruise & Maritime | 20,704 | 0315/2200 |
26 | ASTORIA | Rivages du Monde | 16,144 | 0815/2300 |
DUNDEE |
||||
7 | MAGELLAN | Cruise & Maritime | 46,052 | 0230/1415 |
ABERDEEN |
||||
20 | SILVER EXPLORER | Silversea | 6,130 | 0630/2000 |
22 | ORTELIUS | Oceanwide Expeditions | 4,575 | 0600/1800 |
23 | CORINTHIAN | Grand Circle Cruises | 4,077 | 0700/2200 |
25 | CORINTHIAN | Grand Circle Cruises | 4,077 | 0600/2100 |
27 | OCEAN NOVA | Quark Expeditions | 2,183 | 0700/1800 |
28 | HEBRIDEAN SKY | Noble Caledonia | 4,200 | 0700/1800 |
31 | PLANCIUS | Oceanwide Expeditions | 3,434 | 0600/1800 |
INVERGORDON |
||||
10 | MSC SPLENDIDA | MSC | 137,936 | 0800/1800 |
16 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1800 |
20 | ASTOR | Cruise & Maritime | 20,704 | 0700/1700 |
22 | MEIN SCHIFF 1 | TUI | 76,998 | 0800/1800 |
25 | ZUIDERDAM | Holland America | 82,820 | 0800/1700 |
28 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1800 |
STROMNESS |
||||
22 | CORINTHIAN | Grand Circle Cruises | 4,077 | 0700/2000 |
26 | CORINTHIAN | Grand Circle Cruises | 4,077 | 0700/2000 |
KIRKWALL |
||||
5 | MAGELLAN | Cruise & Maritime | 46,052 | 0700/1400 |
11 | MSC SPLENDIDA | MSC | 137,936 | 0800/1700 |
13 | OCEAN DIAMOND | Quark Expeditions | 8,282 | 1430/2100 |
15 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1700 |
18 | SILVER EXPLORER | Silversea | 6,130 | 0700/2300 |
19 | ASTORIA | Cruise & Maritime | 16,144 | 0900/1900 |
20 | NG EXPLORER | Lindblad Expeditions | 6,471 | 0800/2400 |
22 | SILVER EXPLORER | Silversea | 6,130 | 1200/2000 |
25 | AIDALUNA | Aida | 69,203 | 0900/1600 |
26 | HEBRIDEAN SKY | Noble Caledonia | 4,200 | 0500/1300 |
26 | OCEAN NOVA | Quark Expeditions | 2,183 | 0600/1300 |
28 | L’AUSTRAL | Ponant | 10,944 | 1230/1800 |
LERWICK |
||||
1 | AIDAVITA | Aida | 42,289 | 0800/1800 |
4 | MAGELLAN | Cruise & Maritime | 46,052 | 0900/2200 |
14 | OCEAN DIAMOND | Quark Expeditions | 8,282 | 0600/1200 |
21 | ZUIDERDAM | Holland America | 82,305 | 0800/1700 |
21/22 | NG EXPLORER | Lindblad Expeditions | 6,471 | 2000/1200 |
22 | ALBATROS | Phoenix Seereisen | 28,518 | 1200/1800 |
23 | SILVER EXPLORER | Silversea | 6,130 | 0700/1200 |
23/24 | HEBRIDEAN SKY | Noble Caledonia | 4,200 | 2300/1300 |
29 | L’AUSTRAL | Ponant | 10,944 | 0700/1400 |
STORNOWAY |
||||
20 | LE BOREAL | Ponant | 10,944 | 0800/2300 |
21 | L’AUSTRAL | Ponant | 10,944 | 0800/2300 |
GREENOCK |
||||
2 | MSC SPLENDIDA | MSC | 137,936 | 0800/1900 |
13 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1800 |
14 | MSC SPLENDIDA | MSC | 137,936 | 0700/1600 |
23 | ZUIDERDAM | Holland America | 82,820 | 0700/1600 |
24 | LE BOREAL | Ponant | 10,944 | 0800/1800 |
24 | ASTORIA | Cruise & Maritime | 16,144 | 0900/2300 |
25 | L’AUSTRAL | Ponant | 10,944 | 0800/1800 |
25 | MEIN SCHIFF 1 | TUI | 76,998 | 0700/1900 |
26 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1800 |
31 | SILVER EXPLORER | Silversea | 6,130 | 0700/1900 |
BELFAST |
||||
2 | BOUDICCA | Fred. Olsen | 28,551 | 0800/1700 |
8 | L’AUSTRAL | Ponant | 10,944 | 0830/2100 |
12 | CARIBBEAN PRINCESS | Princess | 112,894 | 0800/1800 |
12 | L’AUSTRAL | Ponant | 10,944 | 0900/1800 |
13 | ALBATROS | Phoenix Seereisen | 28,518 | 0800/1800 |
16 | ASTORIA | Rivages du Monde | 16,144 | 0730/2200 |
20 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 1000/2300 |
20/21 | HEBRIDEAN PRINCESS | Hebridean | 2,112 | 1800/1300 |
23 | LE BOREAL | Ponant | 10,944 | 0830/1800 |
23 | ASTORIA | Rivages du Monde | 16,144 | 0900/1900 |
24 | L’AUSTRAL | Ponant | 10,944 | 0830/1800 |
24 | MEIN SCHIFF 1 | TUI | 76,998 | 0300/2200 |
25 | CARIBBEAN PRINCESS | Princess | 112,894 | 0800/1830 |
29 | BOUDICCA | Fred. Olsen | 28,551 | 1330/2000 |
31 | BOUDICCA | Fred. Olsen | 28,551 | 0800/1700 |
LIVERPOOL |
||||
1 | CARIBBEAN PRINCESS | Princess | 112,894 | 0800/1800 |
5 | BOUDICCA | Fred. Olsen | 28,551 | */* |
11 | L’AUSTRAL | Ponant | 10,944 | 1100/1800 |
14 | BOUDICCA | Fred. Olsen | 28,551 | */* |
17 | LE BOREAL | Ponant | 10,944 | 1100/1800 |
18 | L’AUSTRAL | Ponant | 10,944 | 1100/1800 |
24 | CARIBBEAN PRINCESS | Princess | 112,894 | 0730/2000 |
27 | DISNEY MAGIC | Disney | 83,969 | 0730/1630 |
30 | BOUDICCA | Fred. Olsen | 28,551 | */* |
HOLYHEAD |
||||
2 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1700 |
17 | CORINTHIAN | Grand Circle Cruises | 4,077 | 0500/2200 |
27 | MEIN SCHIFF 1 | TUI | 76,998 | 0700/1800 |
28 | LE BOREAL | Ponant | 10,944 | 0800/2300 |
31 | CORINTHIAN | Grand Circle Cruises | 4,077 | 1000/2200 |
AVONMOUTH |
||||
9 | ASTORIA | Cruise & Maritime | 16,144 | 1130/2100 |
* denotes time unknown
Comments
Sorry, comments are closed for this item