Cruise ship ports of call around the UK for April 2016
Date | Ship | Operator | GT | Arr/Dep |
SOUTHAMPTON |
||||
1 | AZURA | P&O | 115,055 | 0630/1630 |
3 | BALMORAL | Fred Olsen | 43,537 | 0730/1730 |
4 | AIDAMAR | Aida | 71,304 | 0930/2130 |
4/5 | SAGA PEARL II | Saga | 18,627 | 0800/1600 |
6 | ORIANA | P&O | 69,840 | 0630/1630 |
6 | ROTTERDAM | Holland America | 61,849 | 0700/1000 |
8 | AZURA | P&O | 115,055 | 0630/1630 |
8 | VENTURA | P&O | 116,017 | 0630/1630 |
10 | BRITANNIA | P&O | 143,730 | 0630/1630 |
11 | AIDAMAR | Aida | 71,304 | 0930/2130 |
11 | BOUDICCA | Fred. Olsen | 28,551 | 0630/1200 |
11 | SAGA SAPPHIRE | Saga | 37,301 | 0800/1200 |
15/17 | OVATION OF THE SEAS | Royal Caribbean | 0900/1700 | |
16 | BALMORAL | Fred. Olsen | 43,537 | 0730/1730 |
16 | EMERALD PRINCESS | Princess | 113,561 | 0500/1630 |
16 | WORLD ODYSSEY | Semester at Seas | 22,496 | 0800/2000 |
18 | AIDAMAR | Aida | 71,304 | 0930/2130 |
22 | SAGA PEARL II | Saga | 18,627 | 0800/1700 |
22 | VENTURA | P&O | 116,017 | 0630/1630 |
22 | OVATION OF THE SEAS | Royal Caribbean | 0700/1630 | |
23 | BRITANNIA | P&O | 143,730 | 0600/1800 |
23 | EMERALD PRINCESS | Princess | 113,561 | 0500/1630 |
23 | CELEBRITY SILHOUETTE | Celebrity | 122,210 | 0600/1700 |
24 | MSC SPLENDIDA | MSC | 137,936 | 0800/2000 |
25 | AZURA | P&O | 115,055 | 0630/1630 |
25 | AIDAMAR | Aida | 71,304 | 0930/2130 |
26 | EMERALD PRINCESS | Princess | 113,561 | 0500/1630 |
26 | AURORA | P&O | 76,152 | 0630/1630 |
27 | MSC MUSICA | MSC | 92,409 | 0800/2000 |
29 | OVATION OF THE SEAS | Royal Caribbean | 0700/1630 | |
30 | AZURA | P&O | 115,055 | 0630/1630 |
30 | BRITANNIA | P&O | 143,730 | 0630/1630 |
30 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 0800/1630 |
ISLES OF SCILLY |
||||
1 | MARCO POLO | Cruise & Maritime | 22,080 | 1300/1800 |
20 | ASTORIA | Cruise & Maritime | 16,144 | 0700/1700 |
22 | MARCO POLO | Cruise & Maritime | 22,080 | 0900/1800 |
26 | ALBATROS | Phoenix Seereisen | 28,518 | 0700/1400 |
29 | ASTOR | Cruise & Maritime | 20,704 | 0900/1400 |
FALMOUTH |
||||
12 | BOUDICCA | Fred. Olsen | 28,551 | 0830/2045 |
22 | AIDAVITA | Aida | 42,289 | 0800/1800 |
23 | SAGA PEARL II | Saga | 18,627 | 0800/1600 |
24 | BOUDICCA | Fred. Olsen | 28,551 | 0730/1930 |
DARTMOUTH |
||||
16 | NG EXPLORER | Lindblad | 6,471 | */* |
ST PETER PORT |
||||
1 | AMADEA | Phoenix Seereisen | 29,008 | 0800/1400 |
2 | AZURA | P&O | 115,055 | 0800/1800 |
18 | MINERVA | Swan Hellenic | 12,449 | 0700/1700 |
19 | ASTORIA | Cruise & Maritime | 16,144 | 0700/2000 |
22 | EMERALD PRINCESS | Princess | 113,561 | 1200/1900 |
23 | AIDAVITA | Aida | 42,289 | 0800/1700 |
23 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1800 |
25 | EMERALD PRINCESS | Princess | 113,561 | 0700/1700 |
26 | AZURA | P&O | 115,055 | 0800/1800 |
30 | L’AUSTRAL | Ponant | 10,944 | 1215/2330 |
PORTSMOUTH |
||||
15 | MINERVA | Swan Hellenic | 12,449 | 0700/1830 |
19 | AMADEA | Phoenix Seereisen | 29,008 | 0800/1800 |
27 | ALBATROS | Phoenix Seereisen | 28,518 | 0700/2000 |
28 | MINERVA | Swan Hellenic | 12,449 | 0800/1600 |
DOVER |
||||
1 | BRAEMAR | Fred. Olsen | 24,344 | */* |
10 | BRAEMAR | Fred. Olsen | 24,344 | */* |
16 | BRAEMAR | Fred. Olsen | 24,344 | */* |
24 | AIDADIVA | Aida | 69,203 | 0700/1830 |
25 | BRAEMAR | Fred. Olsen | 24,344 | */* |
TILBURY |
||||
1 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1500 |
4 | MARCO POLO | Cruise & Maritime | 22,080 | 1000/1600 |
10 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1600 |
23 | ASTOR | Cruise & Maritime | 20,704 | 0830/1700 |
16 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1600 |
25 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1600 |
NEWCASTLE |
||||
2 | MAGELLAN | Cruise & Maritime | 46,052 | 1200/2000 |
9 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1700 |
16 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/2000 |
24 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1700 |
INVERGORDON |
||||
25 | ASTOR | Cruise & Maritime | 20,704 | 0800/1800 |
29 | MSC SPLENDIDA | MSC | 137,936 | 0800/1900 |
29 | AIDAVITA | Aida | 42,289 | 1000/2000 |
29 | BOUDICCA | Fred. Olsen | 28,551 | 0800/2000 |
KIRKWALL |
||||
16 | ASTORIA | Cruise & Maritime | 16,144 | 0800/1400 |
18 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1800 |
26 | ASTORIA | Cruise & Maritime | 16,144 | 1000/1800 |
28 | BOUDICCA | Fred. Olsen | 28,551 | 0800/1800 |
30 | MSC SPLENDIDA | MSC | 137,936 | 0800/1700 |
30 | AIDAVITA | Aida | 42,289 | 0800/1800 |
DUNDEE |
||||
10 | MAGELLAN | Cruise & Maritime | 46,052 | 0415/1600 |
17 | MAGELLAN | Cruise & Maritime | 46,052 | 1115/2330 |
25 | MAGELLAN | Cruise & Maritime | 46,052 | 0400/1745 |
LERWICK |
||||
24 | ASTORIA | Cruise & Maritime | 16,144 | 0900/1800 |
STORNOWAY |
||||
15 | ASTORIA | Cruise & Maritime | 16,144 | 0700/1900 |
19 | MARCO POLO | Cruise & Maritime | 22,080 | 0700/1900 |
26 | ASTOR | Cruise & Maritime | 20,704 | 0900/1900 |
27 | ASTORIA | Cruise & Maritime | 16,144 | 0700/1900 |
LIVERPOOL |
||||
26 | BOUDICCA | Fred. Olsen | 28,551 | */* |
AVONMOUTH |
||||
12 | ASTORIA | Cruise & Maritime | 16,144 | 1200/2200 |
21 | ASTORIA | Cruise & Maritime | 16,144 | 0800/1800 |
30 | ASTORIA | Cruise & Maritime | 16,144 | 0230/1900 |
* denotes time unknown
This information is correct at the time of going to press but check before setting off to see any of these sailings.


Comments
Sorry, comments are closed for this item