Date
Ship
Operator
GT
Arr/Dep

SOUTHAMPTON

1 VENTURA P&O 116,017 0630/1630
1/2 SAGA PEARL II Saga 18,627 0800/1700
2 ROTTERDAM Holland America 61,849 0700/1100
3 QUEEN MARY 2 Cunard 148,528 0630/1630
5 AURORA P&O 76,152 0630/1630
5 ORIANA P&O 69,840 0630/1630
5 OCEANA P&O 77,499 0630/1630
7 OCEANA P&O 77,499 0630/1630
7 SAGA SAPPHIRE Saga 37,301 0800/1600
9 ORIANA P&O 69,840 0630/1630
12 QUEEN ELIZABETH Cunard 90,901 0630/1630
12 BALMORAL Fred. Olsen 43,537 0730/1730
13 VENTURA P&O 116,017 0630/1630
14 QUEEN VICTORIA Cunard 90,049 0700/1630
15 QUEEN MARY 2 Cunard 148,528 0630/1630
15 QUEEN MARY 2 Cunard 148,528 0630/1630
16 SAGA PEARL II Saga 18,627 0800/1700
17 VENTURA P&O 116,017 0630/1630
17 QUEEN VICTORIA Cunard 90,049 0700/1630
18 BALMORAL Fred. Olsen 43,537 0730/1730
19 AURORA P&O 76,152 0630/1630
19 ROTTERDAM Holland America 61,849 0700/1000
19 ARCADIA P&O 83,781 0630/1630
21 SAGA PEARL II Saga 18,627 0800/1700
21 ORIANA P&O 69,840 0630/1630
21 OCEANA P&O 77,499 0630/1630
21 ROTTERDAM Holland America 61,849 1200/1800
22 QUEEN ELIZABETH Cunard 90,901 0630/1630
28 AURORA P&O 76,152 0630/1630
29 VENTURA P&O 116,017 0630/1630
29 QUEEN VICTORIA Cunard 90,049 0700/1630

AVONMOUTH

20 MARCO POLO Cruise & Maritime 22,080 */1500
22 MARCO POLO Cruise & Maritime 22,080 0700/1600

TILBURY

10/13 MAGELLAN Cruise & Maritime 46,052 0800/1600
14/16 BOUDICCA Fred. Olsen 28,551 0600/2359
16 MAGELLAN Cruise & Maritime 46,052 0800/1700
19/20 MAGELLAN Cruise & Maritime 46,052 0700/1700
21 BOUDICCA Fred. Olsen 28,551 0600/1800
22 MAGELLAN Cruise & Maritime 46,052 0000/1700

 

* denotes time unknown

This information is correct at the time of going to press but check before setting off to see any of these sailings.
SeaSunday2023 PhotoTransport

Comments

Sorry, comments are closed for this item

Up next

Marghera Encore

Cruise ships ports of call around the UK during December 2015

Related articles