Cruise ship ports of call around the UK during October 2015

Date  Ship Operator GT Arr/Dep
SOUTHAMPTON
1 ORIANA P&O 69,840 0630/1630
2 QUEEN ELIZABETH Cunard 90,901 0630/1630
2 EXPLORER OF THE SEAS Royal Caribbean 137,308 0600/1630
3 AZURA P&O 115,055 0630/1630
5 SAGA PEARL II Saga 18,627 0800/1700
5 SAGA SAPPHIRE Saga 37,049 0630/1630
7 QUEEN ELIZABETH Cunard 90,901 0630/1630
7 ARCADIA P&O 83,781 0630/1630
7 ADONIA P&O 30,277 0700/1700
9 BRITANNIA P&O 141,000 0630/1630
10 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
10 ARCADIA P&O 83,781 0630/1630
10 BALMORAL Fred. Olsen 43,537 0730/1730
10 VENTURA P&O 116,017 0630/1630
11 AURORA P&O 76,152 0630/1630
11 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
12 VENTURA P&O 116,017 0630/1630
15 ORIANA P&O 69,840 0630/1630
16 AZURA P&O 115,055 0630/1630
18 QUEEN MARY 2 Cunard 148,528 0630/1630
19 BALMORAL Fred. Olsen 43,537 0730/1730
19 NORWEGIAN EPIC Norwegian 155,873 0800/1700
20 ORIANA P&O 69,840 0630/1630
21 CELEBRITY ECLIPSE Celebrity 121,878 0530/1630
21 QUEEN ELIZABETH Cunard 90,901 0630/1630
22 QUEEN MARY 2 Cunard 148,528 0630/1630
23 ADONIA P&O 30,277 0700/1700
23 BRITANNIA P&O 141,000 0630/1630
23/24 SAGA SAPPHIRE Saga 37,301 0900/16700
24 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
24 VENTURA P&O 116,017 0630/1630
25 BALMORAL Fred. Olsen 43,537 0730/1730
25 BRAEMAR Fred. Olsen 24,344 0630/1630
27 ANTHEM OF THE SEAS Royal Caribbean 167,800 0530/1630
27 NORWEGIAN ESCAPE Norwegian Cruise Line 163,000 0800/1700
28 NORWEGIAN ESCAPE Norwegian Cruise Line 163,000 0800/1700
28 AURORA P&O 76,152 0630/1630
29 SAGA PEARL II Saga 18,627 0800/1700
29 NORWEGIAN ESCAPE Norwegian Cruise Line 163,000 0800/1700
30 AZURA P&O 115,055 0630/1630
30 SAGA PEARL II Saga 18,627 0800/1700
31 VENTURA P&O 116,017 0630/1630
FALMOUTH
9 BOUDICCA Fred. Olsen 28,551 0530/1630
GUERNSEY
2 AZURA P&O 115,055 0800/2000
9 ARCADIA P&O 83,781 0800/1700
PORTSMOUTH
8 BOUDICCA Fred Olsen 28,551 0800/1600
23 HANSEATIC Hapag Lloyd 8,378 0700/1700
DOVER
3 AIDABELLA Aida 69,203 0900/2100
6 NORWEGIAN STAR Norwegian Cruise Line 91,740 0900/2100
7 AIDABELLA Aida 69,203 0900/2100
10 BRAEMAR Fred. Olsen 24,344 0530/0900
11 AIDABELLA Aida 69,203 0900/2100
15 AIDABELLA Aida 69,203 0645/2030
22 AIDACARA Aida 38,557 0800/1930
TILBURY
30/1 ASTOR Cruise & Maritime 20,704 1600/1200
1 MAGELLAN Cruise & Maritime 46,052 0800/1600
9 MAGELLAN Cruise & Maritime 46,052 0800/1600
11 MARCO POLO Cruise & Maritime 22,080 0800/1800
17 ASTOR Cruise & Maritime 20,704 */1230
23 MAGELLAN Cruise & Maritime 46,052 0800/1600
24 MARCO POLO Cruise & Maritime 22,080 0800/1800
30/31 MARCO POLO Cruise & Maritime 22,080 0900/*
LEITH
5 SEA SPIRIT Poseidon Adventures 4,200 0700/1900
SOUTH QUEENSFERRY
4 NORWEGIAN STAR NCL 91,740 0800/1800
ROSYTH
16 BOUDICCA Fred. Olsen 28,551 0815/2100
INVERGORDON
3 NORWEGIAN STAR NCL 91,740 0700/1700
15 BOUDICCA Fred. Olsen 28,551 0730/1600
KIRKWALL
4 SEA SPIRIT Poseidon Adventures 4,200 0800/1200
STORNOWAY
2 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 */*
9 HEBRIDEAN PRINCESS Hebridean Cruises 2,112 */*
BELFAST
1 NORWEGIAN STAR NCL 91,740 0800/1700
12 BOUDICCA Fred. Olsen 28,551 0800/1800
16 BLACK WATCH Fred. Olsen 28,613 1830/2300
24 BLACK WATCH Fred. Olsen 28,613 0700/1730

* denotes time unknown

This information is correct at the time of going to press but check before setting off to see any of these sailings. Isles of Scilly, Dartmouth, Plymouth, and Stornoway declined to give their schedules so their records may be inaccurate.

PhotoTransport SeaSunday2023

Comments

Sorry, comments are closed for this item