Cruise ship ports of call around the UK during September 2015
Date |
Ship |
Operator |
GT |
Arr/Dep |
SOUTHAMPTON |
||||
1 | AIDABELLA | Aida | 69,203 | 0700/1900 |
1 | BALMORAL | Fred Olsen | 43,537 | 0730/1730 |
1 | MSC SPLENDIDA | MSC | 137,936 | 0800/2000 |
1 | ANTHEM OF THE SEAS | Royal Caribbean | 167,800 | 0530/1630 |
2 | EXPLORER OF THE SEAS | Royal Caribbean | 137,308 | 0600/1630 |
5 | BRITANNIA | P&O | 141,000 | 0630/1630 |
5 | CARIBBEAN PRINCESS | Princess | 112,894 | 0500/1700 |
6 | ROYAL PRINCESS | Princess | 142,714 | 0500/1700 |
7 | MSC SPLENDIDA | MSC | 137,936 | 0800/2000 |
7 | ADONIA | P&O | 30,277 | 0700/1700 |
8 | AIDABELLA | Aida | 69,203 | 0700/1900 |
8 | SILVER WHISPER | Silversea | 28,258 | 0700/1800 |
8 | NAUTICA | Oceania Cruises | 30,277 | 0700/1700 |
10 | ORIANA | P&O | 69,840 | 0630/1630 |
11 | QUEEN MARY 2 | Cunard | 148,528 | 0630/1630 |
12 | BRITANNIA | P&O | 141,000 | 0630/1630 |
12 | AZURA | P&O | 115,055 | 0630/1630 |
13 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 0600/1630 |
13 | VENTURA | P&O | 116,017 | 0630/1630 |
14 | BALMORAL | Fred Olsen | 43,537 | 0730/1730 |
14 | BRITANNIA | P&O | 141,000 | 0630/1630 |
15 | ANTHEM OF THE SEAS | Royal Caribbean | 167,800 | 0530/1630 |
15 | AIDABELLA | Aida | 69,203 | 0700/1900 |
15 | QUEEN ELIZABETH | Cunard | 90,901 | 0630/1630 |
16 | MSC SPLENDIDA | MSC | 137,936 | 0800/2000 |
17 | AURORA | P&O | 76,152 | 0630/1630 |
17 | SAGA SAPPHIRE | Saga | 37,301 | 0800/1900 |
18 | EXPLORER OF THE SEAS | Royal Caribbean | 137,308 | 0600/1630 |
20 | QUEEN MARY 2 | Cunard | 148,528 | 0630/1630 |
20 | ORIANA | P&O | 69,840 | 0630/1630 |
21 | SAGA SAPPHIRE | Saga | 37,301 | 0800/1900 |
21 | MEIN SCHIFF 4 | TUI | 99,430 | 0700/2000 |
25 | BRITANNIA | P&O | 141,000 | 0630/1630 |
25 | VENTURA | P&O | 116,017 | 0630/1630 |
26 | AZURA | P&O | 115,055 | 0630/1630 |
26 | MEIN SCHIFF 4 | TUI | 99,430 | 0700/2000 |
26 | NORWEGIAN EPIC | Norwegian Cruise Line | 155,873 | 0800/* |
27 | VENTURA | P&O | 116,017 | 0630/1630 |
27 | CELEBRITY ECLIPSE | Celebrity | 121,878 | 0600/1630 |
27 | ROTTERDAM | Holland America | 61,849 | 1000/1800 |
28 | ANTHEM OF THE SEAS | Royal Caribbean | 167,800 | 0530/1630 |
AVONMOUTH |
||||
8 | AZORES | Cruise & Maritime | 16,144 | 0600/1600 |
ISLES OF SCILLY |
||||
4 | MARCO POLO | Cruise & Maritime | 22,080 | 0900/1800 |
6 | PRINSENDAM | Holland America | 38,848 | 0800/1700 |
7 | AZORES | Cruise & Maritime | 16,144 | 0700/1700 |
14 | AMADEA | Phoenix Seereisen | 29,008 | 1300/2000 |
19 | ALBATROS | Phoenix Seereisen | 28,518 | 1200/1800 |
FALMOUTH |
||||
16 | ASTOR | Transocean | 20,704 | 0830/1615 |
28 | NORWEGIAN STAR | NCL | 91,740 | 0800/1700 |
FOWEY |
||||
9 | SILVER WHISPER | Silversea | 28,258 | 0800/1600 |
PORTLAND |
||||
4 | PRINSENDAM | Holland America | 38,848 | 0700/1900 |
5 | BRILLIANCE OF THE SEAS | Royal Caribbean | 90,090 | 0700/1600 |
6 | COSTA LUMINOSA | Costa | 92,720 | 0800/1800 |
14 | COSTA neoROMANTICA | Costa | 56,769 | 0900/1800 |
27 | NORWEGIAN STAR | NCL | 91,740 | 1000/1800 |
GUERNSEY |
||||
4 | MARINA | Oceania | 66,084 | 1000/1800 |
5 | PRINSENDAM | Holland America | 38,848 | 0800/1700 |
5 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1800 |
6 | AZORES | Cruise & Maritime | 16,144 | 0800/1700 |
7 | BERLIN | FTI Touristik | 9,570 | 1230/1930 |
11 | BRITANNIA | P&O | 141,000 | 0800/1800 |
13 | BRITANNIA | P&O | 141,000 | 0800/1800 |
14 | BERLIN | FTI Touristik | 9,570 | 0700/1230 |
18 | SAGA SAPPHIRE | Saga | 37,301 | 0800/1800 |
19 | CORINTHIAN | Grand Circle Cruises | 4,077 | 0800/2359 |
25 | ASTOR | Transocean | 20,704 | 1400/2100 |
26 | VENTURA | P&O | 116,017 | 0800/1800 |
27 | ARTANIA | Phoenix Seereisen | 44,588 | 0800/1400 |
27 | AZURA | P&O | 115,055 | 0800/1800 |
29 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1700 |
PORTSMOUTH |
||||
13 | AMADEA | Phoenix Seereisen | 29,008 | 0700/1900 |
15 | ASTOR | Transocean | 20,704 | 0700/1900 |
POOL OF LONDON |
||||
5/6 | BERLIN | FTI Touristik | 9,570 | */* |
12/13 | BERLIN | FTI Touristik | 9,570 | */* |
DOVER |
||||
1 | COSTA FAVOLOSA | Costa | 113,216 | 0700/1900 |
1 | STAR LEGEND | Windstar | 9,961 | 0700/1700 |
2 | BRAEMAR | Fred Olsen | 24,344 | 0600/1800 |
2 | COSTA FORTUNA | Costa | 102,587 | 0800/1900 |
3 | MARINA | Oceania | 66,084 | 0800/1900 |
7 | SAGA PEARL II | Saga | 18,627 | 0800/1700 |
8 | OCEAN PRINCESS | Princess | 30,277 | 0500/1700 |
10 | SAGA SAPPHIRE | Saga | 37,301 | 0800/1700 |
10 | COSTA PACIFICA | Costa | 114,288 | 0700/1900 |
12 | BRAEMAR | Fred Olsen | 24,344 | 0800/2000 |
15 | CORINTHIAN | Noble Caledonia | 4,077 | 0000/2200 |
16 | EMPRESS | Pullmantur | 48,563 | 0800/2100 |
21 | AIDABELLA | Aida | 69,203 | 0900/2100 |
22 | SAGA PEARL II | Saga | 18,627 | 0800/1700 |
22 | OCEAN PRINCESS | Princess | 30,277 | 0500/1700 |
25 | AIDABELLA | Aida | 69,203 | 0900/2100 |
26 | ARTANIA | Phoenix Seereisen | 44.588 | 0700/1800 |
29 | AIDABELLA | Aida | 69,203 | 0900/2100 |
TILBURY |
||||
3 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1600 |
6 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1600 |
7 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1700 |
18 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1600 |
25 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1600 |
30/1 | ASTOR | Transocean | 20,704 | 1600/1200 |
HARWICH |
||||
3 | BRILLIANCE OF THE SEAS | Royal Caribbean | 90,090 | 0500/1700 |
4 | COSTA LUMINOSA | Costa | 92,720 | 0800/1900 |
5 | RYNDAM | Holland America | 55,819 | 0700/1600 |
12 | RYNDAM | Holland America | 55,819 | 0700/1600 |
13 | ROTTERDAM | Holland America | 61,849 | 0700/1600 |
NEWCASTLE UPON TYNE |
||||
11 | BOUDICCA | Fred Olsen | 28,551 | 0630/1630 |
20 | BOUDICCA | Fred Olsen | 28,551 | 0730/1700 |
SOUTH QUEENSFERRY |
||||
3 | ROYAL PRINCESS | Princess | 142,714 | 0815/1900 |
5 | MSC SPLENDIDA | MSC | 137,936 | 0915/1800 |
ROSYTH |
||||
1/2 | CRYSTAL SYMPHONY | Crystal | 51,044 | 1100/1300 |
21 | ASTOR | Transocean | 20,704 | 0815/2300 |
INVERGORDON |
||||
2 | ROYAL PRINCESS | Princess | 142,714 | 0700/1800 |
2 | AIDACARA | Aida | 38,557 | 0800/1800 |
3 | AZORES | Cruise & Maritime | 16,144 | 0700/1400 |
14 | MEIN SCHIFF 4 | TUI | 99,430 | 0800/1800 |
14 | PRINSENDAM | Holland America | 38,848 | 0800/1700 |
20 | ASTOR | Transocean | 20,704 | 0700/1700 |
SCRABSTER |
||||
8 | AMADEA | Phoenix Seereisen | 28,856 | |
KIRKWALL |
||||
1 | ROYAL PRINCESS | Princess | 142,714 | 0700/1700 |
2 | AZORES | Cruise & Maritime | 16,144 | 0800/2200 |
13 | PRINSENDAM | Holland America | 38,848 | 0800/1700 |
28 | HANSEATIC | Hapag Lloyd | 8,378 | 0700/1200 |
LERWICK |
||||
3 | CRYSTAL SYMPHONY | Crystal | 51,044 | 1000/1800 |
8 | CARIBBEAN PRINCESS | Princess | 112,894 | 0700/1700 |
10 | EURODAM | Holand America | 86,273 | 0800/1700 |
STORNOWAY |
||||
1 | AZORES | Cruise & Maritime | 16,144 | 0700/1900 |
1 | MARCO POLO | Cruise & Maritime | 22,080 | 0700/1900 |
11 | HEBRIDEAN PRINCESS | Hebridean Cruises | 2,112 | */* |
12 | PRINSENDAM | Holland America | 38,848 | 0800/1700 |
19 | ASTOR | Transocean | 20,704 | 0830/1600 |
GREENOCK |
||||
9 | PRINSENDAM | Holland America | 38,848 | 0800/1800 |
15 | REGAL PRINCESS | Princess | 142,714 | 0700/1900 |
16 | MEIN SCHIFF 4 | TUI | 99,430 | 0700/1900 |
BELFAST |
||||
2 | HEBRIDEAN PRINCESS | Hebridean | 2,112 | 1400/1800 |
12 | SILVER WHISPER | Silversea | 28,258 | 0800/2200 |
16 | REGAL PRINCESS | Princess | 142,714 | 0700/1700 |
17 | MEIN SCHIFF 4 | TUI | 99,430 | 0400/2300 |
30 | BLACK WATCH | Fred Olsen | 28,613 | 1800/2300 |
LIVERPOOL |
||||
19 | MEIN SCHIFF 4 | TUI | 99,430 | 0745/2300 |
* denotes time unknown
This information is correct at the time of going to press but check before setting off to see any of these sailings. Isles of Scilly, Dartmouth, Plymouth, and Stornoway declined to give their schedules so their records may be inaccurate.
Comments
Sorry, comments are closed for this item