Date Ship Operator GT Arr/Dep
SOUTHAMPTON
2 OCEANA P&O 77499 0600/1700
3 QUEEN VICTORIA Cunard 90,090 0630/1330
4 ADONIA P&O 30,277 0600/1700
4 AURORA P&O 76,152 0700/1630
4 BALMORAL Fred. Olsen 43,537 0630/1630
6 ARCADIA P&O 83,781 0700/1800
6 BLACK WATCH Fred. Olsen 28,613 0630/1630
6 QUEEN ELIZABETH Cunard 90,901 0700/1800
8 AURORA P&O 76,152 0700/1800
8 ROTTERDAM Holland America 61,849 1200/1800
10 QUEEN ELIZABETH Cunard 90,901 0600/1630
10 QUEEN MARY 2 Cunard 148,528 0630/1800
10 SAGA SAPPHIRE Saga 37,301 0700/1600
11 ORIANA P&O 69,840 0600/1630
13 SAGA PEARL II Saga 18,627 0800/1600
19/20 QUEEN VICTORIA Cunard 90,049 0800/1800
20/21 BOUDICCA Fred. Olsen 28,551 1830/0200
23 ORIANA P&O 69,840 0700/1630
25 SAGA SAPPHIRE Saga 37,301 0700/1600
26 OCEANA P&O 77,499 0600/1630
AVONMOUTH
26 AZORES Cruise & Maritime 16,144 */2030
TILBURY
5 MARCO POLO Cruise & Maritime 22,080 1200/1900
LIVERPOOL
5 BOUDICCA Fred Olsen 28,551 */*
19 BOUDICCA Fred Olsen 28,551 */*

 

* denotes time unknown

This information is correct at the time of going to press but please check before setting off to see any of these sailings.

PhotoTransport SeaSunday2023

Comments

Sorry, comments are closed for this item