Date |
Ship |
Operator |
GT |
Arr/Dep |
Southampton | ||||
3 | AZURA | P&O | 115,055 | 0630/1630 |
4 | ADONIA | P&O | 30,277 | 0700/1600 |
4 | ORIANA | P&O | 69,840 | 0700/1630 |
4 | SAGA PEARL II | Saga | 18,627 | 0800/1600 |
5 | SAGA SAPPHIRE | Saga | 37,301 | 0800/1600 |
6 | AIDAMAR | Aida | 71,304 | 0800/2200 |
6 | ROTTERDAM | Holland America | 61,849 | 0700/1100 |
10 | VENTURA | P&O | 116,017 | 0630/1630 |
11 | BRITANNIA | P&O | 141,000 | 0630/1630 |
12 | VENTURA | P&O | 116,017 | 0630/1630 |
12 | BLACK WATCH | Fred. Olsen | 28,613 | 0630/1630 |
13 | AIDAMAR | Aida | 71,304 | 0800/2200 |
17/18 | ANTHEM OF THE SEAS | Royal Caribbean | 167,800 | 0900/2000 |
18 | ADONIA | P&O | 30,277 | 0700/1700 |
18 | SAGA PEARL II | Saga | 18,627 | 0800/1600 |
19 | AZURA | P&O | 115,055 | 0630/1630 |
20 | AIDAMAR | Aida | 71,304 | 0800/2200 |
20 | ANTHEM OF THE SEAS | Royal Caribbean | 167,800 | 0530/2000 |
22 | ANTHEM OF THE SEAS | Royal Caribbean | 167,800 | 0530/1630 |
23 | AURORA | P&O | 76,152 | 0630/1630 |
23 | ARCADIA | P&O | 83,781 | 0630/1630 |
24 | EXPLORER OF THE SEAS | Royal Caribbean | 137,308 | 0530/1630 |
25 | ADONIA | P&O | 30,277 | 0700/1700 |
25 | BRITANNIA | P&O | 141,000 | 0630/1630 |
25 | VENTURA | P&O | 116,017 | 0630/1630 |
25/26 | SAGA PEARL II | Saga | 18,627 | 0800/1700 |
26 | ARCADIA | P&O | 83,781 | 0630/1630 |
27 | AIDAMAR | Aida | 71,304 | 0800/2200 |
28 | MSC SPLENDIDA | MSC | 137,936 | 0800/1800 |
29/30 | EXPLORER | Semester at Sea | 24,318 | 0800/2000 |
30 | ANTHEM OF THE SEAS | Royal Caribbean | 167,800 | 0530/1630 |
Avonmouth | ||||
10 | AZORES | Cruise & Maritime | 16,144 | 0900/2000 |
19 | AZORES | Cruise & Maritime | 16,144 | 0900/1700 |
30 | AZORES | Cruise & Maritime | 16,144 | 0700/1500 |
Falmouth | ||||
30 | HAMBURG | Plantours | 15,067 | 0800/1800 |
30 | BOUDICCA | Fred. Olsen | 28,551 | 1000/2200 |
Guernsey | ||||
1 | ORIANA | P&O | 69,840 | 0800/1800 |
9 | MARCO POLO | Cruise & Maritime | 22,080 | 0730/1800 |
17 | VOYAGER | Voyages of Discovery | 15,396 | 0730/1800 |
17 | AZORES | Cruise & Maritime | 16,144 | 0800/1700 |
24 | SAGA PEARL II | Saga | 18,627 | 0800/1700 |
25 | COSTA PACIFICA | Costa | 114,288 | 0800/1400 |
28 | SEA EXPLORER I | Noble Caledonia | 4,200 | 0600/1330 |
28 | BOUDICCA | Fred. Olsen | 28,551 | 0830/2000 |
29 | LE BOREAL | Ponant | 10,944 | 1230/1730 |
Herm | ||||
28/29 | SEA EXPLORER I | Noble Caledonia | 4,200 | 1400/0600 |
Sark | ||||
29 | SEA EXPLORER I | Noble Caledonia | 4,200 | 0700/1230 |
Alderney | ||||
29 | SEA EXPLORER I | Noble Caledonia | 4,200 | 1430/1830 |
Portsmouth | ||||
7 | VOYAGER | Voyages of Discovery | 15,396 | 1000/1800 |
16 | VOYAGER | Voyages of Discovery | 15,396 | 0700/1700 |
27 | SEA EXPLORER I | Noble Caledonia | 4,200 | 0800/1900 |
Dover | ||||
2 | AIDACARA | Aida | 38,557 | 0700/1900 |
4 | BRAEMAR | Fred. Olsen | 24,344 | 0600/1800 |
6 | AIDALUNA | Aida | 69,203 | 0800/2000 |
7 | BOUDICCA | Fred. Olsen | 28,551 | 0800/2000 |
10 | AIDALUNA | Aida | 69,203 | 0800/2000 |
14 | BOUDICCA | Fred. Olsen | 28,551 | 0800/2000 |
14 | AIDALUNA | Aida | 69,203 | 0800/2000 |
19 | AIDADIVA | Aida | 69,203 | 0800/2000 |
28 | BOUDICCA | Fred. Olsen | 28,551 | 0800/2000 |
30 | AIDABELLA | Aida | 69,203 | 0800/2000 |
Harwich | ||||
4 | BRAEMAR | Fred. Olsen | 24,344 | 1715/2300 |
11 | BRAEMAR | Fred. Olsen | 24,344 | 0630/1630 |
13 | BRAEMAR | Fred. Olsen | 24,344 | 0630/1630 |
18 | BRAEMAR | Fred. Olsen | 24,344 | 0800/1700 |
Tilbury | ||||
2 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1700 |
11 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1600 |
18 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1600 |
23 | ASTOR | Cruise & Maritime | 20,704 | 0800/1630 |
25 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1600 |
Newcastle | ||||
4 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1700 |
11 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/1800 |
18 | MAGELLAN | Cruise & Maritime | 46,052 | 0800/2000 |
Dundee | ||||
5 | MAGELLAN | Cruise & Maritime | 46,052 | 0300/1230 |
12 | MAGELLAN | Cruise & Maritime | 46,052 | 0730/1830 |
Invergordon | ||||
25 | ASTOR | Cruise & Maritime | 20,704 | 0800/1800 |
Kirkwall | ||||
4 | MARCO POLO | Cruise & Maritime | 22,080 | 0800/1800 |
14 | AZORES | Cruise & Maritime | 16,144 | 0800/1400 |
Liverpool | ||||
13 | BLACK WATCH | Fred. Olsen | 28,613 | */* |
* denotes time unknown
This information is correct at the time of going to press but check before setting off to see any of these sailings.
Comments
Sorry, comments are closed for this item